ADMISSION DETAILS YEAR – 2023-24
| NO. | CLASS NAME | ADMITTED STUDENT | EXAM APPR.STUDENT |
1 |
B.A.-I YEAR |
91 |
78 |
2 |
B.A.-II YEAR |
33 |
33 |
3 |
B.A.- III YEAR |
20 |
20 |
4 |
B.Com-I YEAR |
38 |
31 |
5 |
B.Com-II YEAR |
22 |
22 |
6 |
B.Com-III YEAR |
17 |
17 |
7 |
B.Sc -I YEAR (B+M+CS) |
73 |
64 |
8 |
B.Sc-II YEAR (B+M) |
44 |
44 |
9 |
B.Sc-III YEAR (B+M) |
35 |
35 |
SUBJECT WISE DETAILS BA- DEPARTMENT- 2023-24
NO. |
SUBJECT NAME |
I-YEAR |
II-YEAR |
III-YEAR |
DOWNLOAD |
| 01 | FC HINDI LANGUAGE | 78 | 33 | 20 | CLICK |
| 02 | FC ENGLISH LANGUAGE | 78 | 33 | 20 | CLICK |
| 03 | POLITICAL SCIENCE | 75 | 30 | 19 | CLICK |
| 04 | ECONOMICS | 20 | 05 | 03 | CLICK |
| 05 | SOCIOLOGY | 41 | 22 | 16 | CLICK |
| 06 | HINDI LITERATURE | 65 | 26 | 19 | CLICK |
| 07 | GEOGRAPHY | 33 | 16 | 03 | CLICK |
| 08 | ENV. STUDIES | 78 | 02 | 00 | CLICK |
SUBJECT WISE DETAILS B.Com DEPARTMENT 2023-24
| NO. | SUBJECT NAME | I YEAR | II YEAR | III YEAR | DOWNLOAD |
| 1 | FC HINDI LANGUAGE | 31 | 22 | 17 | CLICK |
| 2 | FC ENGLISH LANGUAGE | 31 | 22 | 17 | CLICK |
| 3 | GROUP – I ACCOUNTING | 31 | CLICK | ||
| 4 | GROUP – II BUSINESS MANAGEMENT | 31 | CLICK | ||
| 5 | GROUP – III APPLIED ECONOMICS | 31 | CLICK | ||
| 6 | ENV. STUDIES | 31 | CLICK | ||
| 7 | ACCOUNTING | 22 | CLICK | ||
| 8 | BUSINESS MANAGEMENT | 22 | CLICK | ||
| 9 | APPLIED ECONOMICS | 22 | CLICK | ||
| 10 | INCOME TAX | 17 | CLICK | ||
| 11 | AUDITING | 17 | CLICK | ||
| 12 | INDIRECT TAX WITH GST | 17 | CLICK | ||
| 13 | MANAGEMENT ACCOUNTING | 17 | CLICK | ||
| 14 | GROUP – B MARKETING AREA | 15 | CLICK | ||
| 15 | GROUP – D MONEY BANKING & INSURANCE AREA | 02 | CLICK |
SUBJECT WISE DETAILS B.Sc DEPARTMENT 2023-24
| NO. | SUBJECT NAME | I YEAR | II YEAR | III YEAR | DOWNLOAD |
| 1 | FC HINDI LANGUAGE | 64 | 44 | 35 | CLICK |
| 2 | FC ENGLISH LANGUAGE | 64 | 44 | 35 | CLICK |
| 3 | CHEMISTRY | 57 | 37 | 35 | CLICK |
| 4 | BOTANY | 56 | 33 | 30 | CLICK |
| 5 | ZOOLOGY | 56 | 33 | 30 | CLICK |
| 6 | PHYSICS | 08 | 11 | 05 | CLICK |
| 7 | MATHS | 08 | 11 | 05 | CLICK |
| 8 | COMPUTER SCIENCE | 07 | 07 | X | CLICK |
| 9 | ENV. STUDIES | 64 | 02 | X | CLICK |






