ADMISSION DETAILS YEAR – 2022-23
NO. | CLASS NAME | ADMITTED STUDENT | EXAM APPR.STUDENT |
1 |
B.A.-I YEAR |
92 |
81 |
2 |
B.A.-II YEAR |
58 |
57 |
3 |
B.A.- III YEAR |
106 |
103 |
4 |
B.Com-I YEAR |
40 |
34 |
5 |
B.Com-II YEAR |
29 |
28 |
6 |
B.Com-III YEAR |
47 |
47 |
7 |
B.Sc -I YEAR (B+M+CS) |
106 |
97 |
8 |
B.Sc-II YEAR (B+M) |
60 |
58 |
9 |
B.Sc-III YEAR (B+M) |
76 |
76 |
SUBJECT WISE DETAILS BA- DEPARTMENT- 2022-23
NO. |
SUBJECT NAME |
I-YEAR |
II-YEAR |
III-YEAR |
DOWNLOAD |
01 | FC HINDI LANGUAGE | 81 | 57 | 103 | CLICK |
02 | FC ENGLISH LANGUAGE | 81 | 57 | 103 | CLICK |
03 | POLITICAL SCIENCE | 71 | 56 | 96 | CLICK |
04 | ECONOMICS | 19 | 9 | 26 | CLICK |
05 | SOCIOLOGY | 47 | 39 | 68 | CLICK |
06 | HINDI LITERATURE | 66 | 55 | 85 | CLICK |
07 | GEOGRAPHY | 40 | 12 | 34 | CLICK |
08 | ENV. STUDIES | 81 | 4 | 0 | CLICK |
SUBJECT WISE DETAILS B.Com DEPARTMENT 2022-23
NO. | SUBJECT NAME | I YEAR | II YEAR | III YEAR | DOWNLOAD |
1 | FC HINDI LANGUAGE | 34 | 28 | 47 | CLICK |
2 | FC ENGLISH LANGUAGE | 34 | 28 | 47 | CLICK |
3 | GROUP – I ACCOUNTING | 34 | CLICK | ||
4 | GROUP – II BUSINESS MANAGEMENT | 34 | CLICK | ||
5 | GROUP – III APPLIED ECONOMICS | 34 | CLICK | ||
6 | ENV. STUDIES | 34 | CLICK | ||
7 | ACCOUNTING | 28 | CLICK | ||
8 | BUSINESS MANAGEMENT | 28 | CLICK | ||
9 | APPLIED ECONOMICS | 28 | CLICK | ||
10 | INCOME TAX | 47 | CLICK | ||
11 | AUDITING | 47 | CLICK | ||
12 | INDIRECT TAX WITH GST | 47 | CLICK | ||
13 | MANAGEMENT ACCOUNTING | 47 | CLICK | ||
14 | GROUP – A FINANCE AREA | 03 | CLICK | ||
15 | GROUP – B MARKETING AREA | 01 | CLICK | ||
16 | GROUP – D MONEY BANKING & INSURANCE AREA | 43 | CLICK |
SUBJECT WISE DETAILS B.Sc DEPARTMENT 2022-23
NO. | SUBJECT NAME | I YEAR | II YEAR | III YEAR | DOWNLOAD |
1 | FC HINDI LANGUAGE | 97 | 58 | 76 | CLICK |
2 | FC ENGLISH LANGUAGE | 97 | 58 | 76 | CLICK |
3 | CHEMISTRY | 84 | 58 | 76 | CLICK |
4 | BOTANY | 78 | 54 | 67 | CLICK |
5 | ZOOLOGY | 78 | 54 | 67 | CLICK |
6 | PHYSICS | 19 | 04 | 09 | CLICK |
7 | MATHS | 19 | 04 | 09 | CLICK |
8 | COMPUTER SCIENCE | 13 | X | X | CLICK |
9 | ENV. STUDIES | 97 | X | X | CLICK |